What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Outreach Status Breakdown
This shows the current stage of all your outreach efforts, helping you see where your attention is needed most.
Award Category Fit
See which award categories are attracting the most potential applicants, helping you refine your targeting.
Decision Maker Roles Contacted
Understand which roles you're reaching most effectively, helping you decide if you need to target other positions.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Digital Health Leads Detail
| Company Name | Decision Maker | Role | Email Address | Outreach Status | Last Outreach Date | Award Category Fit |
|---|---|---|---|---|---|---|
| MediConnect | Dr. Anya Sharma | CEO | anya.sharma@mediconnect.com | Replied | 2023-10-26 | Telemedicine Innovation |
| HealthAI Solutions | Ben Carter | Head of Partnerships | ben.carter@healthai.io | Sent Follow-up | 2023-11-01 | AI in Diagnostics |
| NutriTrack | Sarah Lee | Founder | sarah.lee@nutritrack.app | Email Sent | 2023-10-28 | Personalized Nutrition |
| ElderCare Connect | Mark Johnson | CMO | mark.johnson@eldercareconnect.org | Opened | 2023-10-29 | Senior Care Tech |
| Mindful Meds | Emily White | CEO | emily.white@mindfulmeds.co | Not Sent Yet | None | Mental Health Tech |
| BioSense Diagnostics | Dr. Alex Kim | CTO | alex.kim@biosense.com | Replied | 2023-10-27 | Wearable Health |
| FitPulse Wearables | Jessica Chen | Marketing Director | jessica.chen@fitpulse.net | Sent Follow-up | 2023-11-02 | Wearable Health |
| TheraLink | David Green | CEO | david.green@theralink.app | Email Sent | 2023-10-30 | Telemedicine Innovation |
| Genomic Insights | Maria Rodriguez | Founder | maria.rodriguez@genomicinsights.co | Opened | 2023-10-31 | Genomics & Precision |
| SleepWell Solutions | Tom Evans | Head of Sales | tom.evans@sleepwell.tech | Not Sent Yet | None | Digital Therapeutics |
| Rehab Robotics | Dr. Lena Petrova | CEO | lena.petrova@rehabrobotics.com | Replied | 2023-10-28 | Rehabilitation Tech |
| Virtual PT | Chris Miller | Founder | chris.miller@virtualpt.io | Email Sent | 2023-10-29 | Telemedicine Innovation |
| NutriGenie | Olivia Brown | CMO | olivia.brown@nutrigenie.app | Opened | 2023-10-30 | Personalized Nutrition |
| CarePath AI | Daniel Lee | CEO | daniel.lee@carepathai.com | Sent Follow-up | 2023-11-01 | AI in Diagnostics |
| WellBeing VR | Sophia Garcia | Founder | sophia.garcia@wellbeingvr.co | Email Sent | 2023-10-31 | Mental Health Tech |
Raw source data
dataset.csv — showing 12 of 15 rows. The dashboard above is computed from this file, untouched.
| Company Name | Website | Decision Maker | Role | Email Address | Outreach Status | Last Outreach Date | Award Category Fit | Notes |
|---|---|---|---|---|---|---|---|---|
| MediConnect | mediconnect.com | Dr. Anya Sharma | CEO | anya.sharma@mediconnect.com | Replied | 2023-10-26 | Telemedicine Innovation | Expressed interest in applying. |
| HealthAI Solutions | healthai.io | Ben Carter | Head of Partnerships | ben.carter@healthai.io | Sent Follow-up | 2023-11-01 | AI in Diagnostics | No response yet. |
| NutriTrack | nutritrack.app | Sarah Lee | Founder | sarah.lee@nutritrack.app | Email Sent | 2023-10-28 | Personalized Nutrition | Initial email sent. |
| ElderCare Connect | eldercareconnect.org | Mark Johnson | CMO | mark.johnson@eldercareconnect.org | Opened | 2023-10-29 | Senior Care Tech | Email opened, no reply. |
| Mindful Meds | mindfulmeds.co | Emily White | CEO | emily.white@mindfulmeds.co | Not Sent Yet | Mental Health Tech | Email needs verification. | |
| BioSense Diagnostics | biosense.com | Dr. Alex Kim | CTO | alex.kim@biosense.com | Replied | 2023-10-27 | Wearable Health | Requested more info on categories. |
| FitPulse Wearables | fitpulse.net | Jessica Chen | Marketing Director | jessica.chen@fitpulse.net | Sent Follow-up | 2023-11-02 | Wearable Health | Second follow-up sent. |
| TheraLink | theralink.app | David Green | CEO | david.green@theralink.app | Email Sent | 2023-10-30 | Telemedicine Innovation | Initial email sent. |
| Genomic Insights | genomicinsights.co | Maria Rodriguez | Founder | maria.rodriguez@genomicinsights.co | Opened | 2023-10-31 | Genomics & Precision | Email opened, no reply. |
| SleepWell Solutions | sleepwell.tech | Tom Evans | Head of Sales | tom.evans@sleepwell.tech | Not Sent Yet | Digital Therapeutics | Needs decision maker email. | |
| Rehab Robotics | rehabrobotics.com | Dr. Lena Petrova | CEO | lena.petrova@rehabrobotics.com | Replied | 2023-10-28 | Rehabilitation Tech | Interested, asked about deadlines. |
| Virtual PT | virtualpt.io | Chris Miller | Founder | chris.miller@virtualpt.io | Email Sent | 2023-10-29 | Telemedicine Innovation | Initial email sent. |
How this works in production
How I'd set this up on your live system:
This demo runs on synthetic data.
Ready to streamline your lead generation?
I can wire this system to your real data and processes in days, freeing up your time for strategic work.
bing@bkydataconsulting.com